Agribusiness Leadership Training Program (ALTP)
Are you ready to elevate your agribusiness skills and lead with confidence? Our Agribusiness Leadership Training Program is designed to equip you with the knowledge you need to excel in the dynamic world of agribusiness. Whether you’re a seasoned professional or just starting out, this program offers invaluable insights and strategies to help you grow and succeed.
Why register for Our Agribusiness Leadership Training Program?
- You will learn from industry leaders and experienced professionals who understand the unique challenges and opportunities in agribusiness.
- Gain a deep understanding of key topics, including sustainable practices, market trends, financial management, and innovative technologies.
- Apply what you learn through hands-on projects and case studies tailored to real-world scenarios in the agribusiness sector.
- Connect with like-minded individuals and build a network of contacts that can support and inspire you in your business and career.
The program is designed to provide you with the skills and confidence to navigate the complexities of the industry and achieve your goals.
So, secure your spot today!
Register Now and take the first step toward a successful career in agribusiness leadership!
2024 Training Programmes
Leadership Development and Management
All courses are available: physical and online
S/N | COURSE TITLE | LOCATION | LOCATION | FEE (₦) | LOCATION | LOCATION | FEE (USD) |
1 | LEADERSHIP AND EFFECTIVE MANAGEMENT SKILLS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
2 | NEW MANAGERS LEADERSHIP COURSE | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
3 | BUILDING EFFECTIVE WORKPLACE RELATIONSHIP | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
4 | EXECUTIVE LEADERSHIP DEVELOPMENT | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
5 | BUILDING HIGH PERFORMANCE MANAGEMENT | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
6 | KEY MANAGEMENT SKILLS FOR NEW MANAGERS AND SUPERVISORS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
7 | EFFECTIVE OFFICE MANAGEMENT AND ADMINISTRATION | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
8 | LEADERSHIP SKILLS FOR FINANCIAL MANAGERS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
9 | LEADING, MANAGING CHANGE AND UNCERTAINTY | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
10 | EFFECTIVE CHANGE MANAGEMENT AND RESULTS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
11 | LEADERSHIP AND CRISIS MANAGEMENT SKILLS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
12 | LEADERSHIP AND EMOTIONAL INTELLIGENCE | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
13 | NEGOTIATION AND CONFLICT MANAGEMENT IN ORGANIZATIONS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
14 | STRATEGIC CRISIS MANAGEMENT AND CORPORATE RISK REDUCTION | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
15 | AGRIBUSINESS LEADERSHIP | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
16 | EXCELLENT REPRESENTATION & EFFICIENCY FOR AIDES AND ASSISTANTS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
S/N | COURSE TITLE | LOCATION | LOCATION | FEE (₦) | LOCATION | LOCATION | FEE (USD) |
17 | SPEAKING WITH POWER & INFLUENCE | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
18 | TRANSFORMATIONAL LEADERSHIP FOR SOCIAL IMPACT LEADERS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
19 | PERFORMANCE IMPROVEMENT | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
20 | EFFECTIVE BUSINESS COMMUNICATION | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
21 | SELF-DISCOVERY LEADERSHIP COURSE | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
22 | LEADERSHIP FOR PRIMARY & PUBLIC HEALTH | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
23 | EXECUTIVE COACHING AND MENTORSHIP | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
24 | FUNDAMENTALS OF STRATEGIC PLANNING | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
25 | IMPROVING BUSINESS LEADERSHIP THROUGH TECHNOLOGY | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
26 | MANAGING REMOTE TEAMS EFFECTIVELY | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
27 | MANAGING FRAUD AND CORRUPTION IN THE OFFICE | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
28 | LEADERSHIP, CRITICAL THINKING AND INNOVATION | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
29 | CREATIVE PROBLEM SOLVING AND DECISION-MAKING SKILLS | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
30 | WORK ETHICS, ATTITUDES AND PRODUCTIVITY ENHANCEMENT | ABUJA | LAGOS | 250,000 | NAIROBI | KIGALI | 1,200 |
- The Course Fee covers all Training materials, Executive bag, Tea/Coffee, Lunch and Certificate.
- We also organise trainings in the UK and USA on demand.
- Our training courses run from January to December in different cities.
- The duration of our training courses varies from 3 days to 5 days.
- Training topics and duration can be customized.
PAYMENTS
Account Number: 1027420628
Account Name: Skillandda Limited
Bank: UBA
Contact us today, we are ready to help you and your organisation overcome leadership challenges.
OUR CONTACT
Address: Suite D10, Kebbi House, Central Business District, Abuja
Phone Number: +234 (0)8032698736, +234 (0)8023674963
Email: skillandda@gmail.com
Website: www.skillandda.com